Image 1 of 1
Liberty Pak PowerBelt LB560F (24v DC 560WH)
$1,985.95
LibertyPak's exclusive proprietary new technology works in extreme conditions, where abuse tolerance is high and time is short. Fast charging can be don from any available source - whether it is conventional wall sockets, generators, or solar panels.
| Specifications | |
| Voltage Output | 24 Volts DC, 22 Amp Hours |
| Capacity | 560-Watt Hours |
| Connector | 3 Pin XLR, 2 Pin Amphenol |
| Standard Charge Time | 5 Hours, 45 Minutes with LC04 Standard Charger |
| Fast Charge Time | 9 Hours with LS6224 Solar Charger |
| Solar Charge Time | 5 Hours with LS6224 Solar Charger |
| Memory | None, Recharge Anytime |
| Operating Temperature | -4ºF (-20ºC) to 140ºF (60ºC) |
| Voltage Stability | 85% @ +/-.5 Volts |
| Size/Weight | Black Ballistic Nylon, 14 lbs |
| Charge Retention | �1% Loss per Month |
| Charge Cycles | Over 2,000 (to 90% Depth of Discharge) |
LibertyPak's exclusive proprietary new technology works in extreme conditions, where abuse tolerance is high and time is short. Fast charging can be don from any available source - whether it is conventional wall sockets, generators, or solar panels.
| Specifications | |
| Voltage Output | 24 Volts DC, 22 Amp Hours |
| Capacity | 560-Watt Hours |
| Connector | 3 Pin XLR, 2 Pin Amphenol |
| Standard Charge Time | 5 Hours, 45 Minutes with LC04 Standard Charger |
| Fast Charge Time | 9 Hours with LS6224 Solar Charger |
| Solar Charge Time | 5 Hours with LS6224 Solar Charger |
| Memory | None, Recharge Anytime |
| Operating Temperature | -4ºF (-20ºC) to 140ºF (60ºC) |
| Voltage Stability | 85% @ +/-.5 Volts |
| Size/Weight | Black Ballistic Nylon, 14 lbs |
| Charge Retention | �1% Loss per Month |
| Charge Cycles | Over 2,000 (to 90% Depth of Discharge) |

